Electric Oilfield Winch with Automatic Brake 1000Lbs Capacity
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Structure | Electric System | Double Limit Switch | Included |
|---|---|---|---|
| Rope Length | 50m~500m | Power Source | Electric |
| Weight | 25Lbs | Electrical Parts | Siemens Or Schneider Brand |
| Motor | 6.6hp/4.8kw | Braking System | Automatic Load-Holding |
| Rated Line Pull | 1000Lbs | Rated Speed | 8m/min |
| Brake | Included | Gear Ratio | 153:1 |
| Packing Size | 570x190x345mm | Rope Diameter | 7.7~65mm |
| Trolley Speed | 0-20m/min | Usage | Lifting In Oilfield |
| Safety Features | Emergency Stop Button, Overload Protection | Color | Yellow Orange Or Other Colors |
| Material | Steel | Warranty | 1Years |
| Highlight | Oilfield Lifting Electric Winch, 165ft Rope Capacity Electric Winch, Oilfield Electric Lifting Winch |
| Attribute | Value |
|---|---|
| Structure | Electric System |
| Double Limit Switch | Included |
| Rope Length | 50m~500m |
| Power Source | Electric |
| Weight | 25Lbs |
| Electrical Parts | Siemens Or Schneider Brand |
| Motor | 6.6hp/4.8kw |
| Braking System | Automatic Load-Holding |
| Rated Line Pull | 1000Lbs |
| Rated Speed | 8m/min |
| Gear Ratio | 153:1 |
| Packing Size | 570x190x345mm |
| Rope Diameter | 7.7~65mm |
| Trolley Speed | 0-20m/min |
| Safety Features | Emergency Stop Button, Overload Protection |
| Material | Steel |
| Warranty | 1 Year |
The DJFY type electric winch is a powerful lifting device designed for oilfield applications. Powered by a robust motor and featuring a gear reduction mechanism, this winch delivers reliable heavy-duty traction and lifting performance.
| Model | DJFY-5*16 | DJFY-20*8 | DJFY-30*20 | DJFY-50*19/10 | DJFY-60*2 |
|---|---|---|---|---|---|
| Ambient temperature | -25℃∽40℃ | ||||
| Specification of lubricating oil | GL-5,80w-90. Freezing point -60 | ||||
| Max Force (lb) | 1125 | 4500 | 6750 | 11250 | 13500 |
| Max speed (ft/s) | 0.88 | 0.44 | 1.1 | 1.1/0.55 | 0.11 |
| Rated power (H.P) | 2 | 5.4 | 14.7 | 24.8/14.7 | 5.4 |
| Rope capacity (ft) | 130 | 260 | 390 | 390 | 165 |
| Wire rope diameter (in) | 0.24 | 0.55 | 0.63 | 0.75 | 0.787 |
| Overall dimension: L*W*H(in) | 27.6*11*13 | 49*23.5*24 | 46*30*24 | 57.5*32*26.6 | 53*32*26 |

