All Products
Contact Person :
Vita lyv
Phone Number :
17317820965
500kg Pneumatic Hoist with Overload Protection 0.6-0.8MPa Air Pressure

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Air Pressure | 0.6-0.8MPa | Control Method | Pendant Control |
---|---|---|---|
Suspension Type | Hook | Capacity | 500kg |
Certifications | CE, ISO9001 | Usage | Lifting In Oilfield |
Dimensions | 50 Cm X 30 Cm X 40 Cm | Safety Features | Overload Protection, Emergency Stop |
Highlight | 500kg pneumatic hoist with overload protection,pneumatic hoist 0.6-0.8MPa air pressure,manriding winch with overload protection |
You can tick the products you need and communicate with us in the message board.
Product Description
Pneumatic Hoist with Aluminum Alloy Housing
Product Description
This versatile pneumatic hoist delivers reliable performance for industrial lifting applications. Featuring a pendant control system for precise operation, it handles both heavy loads and delicate materials with smooth, responsive control. The lightweight aluminum alloy housing (25kg) withstands harsh conditions while maintaining portability.
Operating at 0.6-0.8MPa working pressure, this CE and ISO9001 certified hoist combines safety with efficiency. Its modern design enhances workplace aesthetics while delivering advanced functionality for innovative lifting solutions.
Key Features
- Power Source: Compressed Air
- Suspension Type: Hook
- Certifications: CE, ISO9001
- Safety Features: Overload Protection, Emergency Stop
- Capacity: 500kg
- Operating Temperature: -20℃ to 70℃
- Dust and humidity resistant
- Compact, lightweight design
Technical Specifications
Model | Capacity (Kg) | Lifting Height (m) | Hoisting Speed (m/min) | Lowering Speed (m/min) | Air Pressure (MPa) | Air Consumption (m³/min) | Dimensions (mm) | Chains |
---|---|---|---|---|---|---|---|---|
QDH0.5 | 500 | 0-10 | 19 | 17 | 0.6 | 1.2 | 300×180×450 | 1 |
QDH1.0S | 1000 | 0-10 | 10 | 8 | 0.6 | 1.5 | 300×200×450 | 2 |
QDH1.0D | 1000 | 0-10 | 15 | 12 | 0.6 | 1.5 | 300×200×450 | 1 |
QDH2.0 | 2000 | 0-10 | 5.5 | 5.5 | 0.6 | 1.2 | 300×200×500 | 2 |
QDH3.0 | 3000 | 0-10 | 10 | 11 | 0.6 | 5.5 | 500×240×600 | 1 |
QDH5.0 | 5000 | 0-10 | 5 | 5.5 | 0.6 | 5.5 | 500×240×675 | 2 |
QDH8.0 | 8000 | 0-10 | 3.2 | 3.4 | 0.6 | 5.5 | 500×240×675 | 2 |
QDH10.0 | 10000 | 0-10 | 3.2 | 3.4 | 0.6 | 5.5 | 575×300×820 | 2 |
QDH15.0 | 15000 | 0-10 | 2 | 2.1 | 0.6 | 5.5 | 685×310×900 | 3 |
QDH20.0 | 20000 | 0-10 | 1.4 | 1.6 | 0.6 | 5.5 | 695×315×1030 | 4 |
QDH25.0 | 25000 | 0-10 | 2.4 | 2.8 | 0.6 | 6.5 | 900×445×1260 | 6 |
QDH30.0 | 30000 | 0-10 | 2.4 | 2.8 | 0.6 | 6.5 | 900×445×1260 | 6 |
QDH40.0 | 40000 | 0-10 | 1.7 | 2 | 0.6 | 6.5 | 1080×450×1470 | 6 |
QDH50.0 | 50000 | 0-10 | 1.3 | 1.6 | 0.6 | 6.5 | 1080×430×1485 | 6 |
QDH100.0 | 100000 | 0-10 | 1 | 0.95 | 0.6 | 7.5 | 1535×600×1930 | 6 |
Applications
The Juling Pneumatic Hoist excels in diverse industrial environments including manufacturing plants, warehouses, and construction sites. Its temperature resilience (-20℃ to 70℃) ensures reliable operation in extreme conditions, while the lubrication-free design reduces maintenance requirements.
Featuring a durable alloy steel chain and pendant control system, this hoist provides secure, precise handling for various lifting needs. Customizable in color and configuration, it meets specific operational requirements while maintaining compliance with CE and API standards.
Recommended Products